Many Housing Associations have ongoing developments across Wiltshire.
Please check this page regularly to see what new build developments are ongoing!
| SITE LOCATION | COMMUNITY AREA | PARISH | RSL | TENURE | 1 bed bungalow | 2 bed bungalow | 3 bed bungalow | 1 bed flat | 2 bed flat | 3 bed flat | 1 bed house | 2 bed house | 3 bed house | 4 bed house | Expected Completion DATE | SCHEME STATUS | |
| Land at Sandpit Lane | Calne Area Board | Calne | Sovereign Housing Association | NBHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Nov-12 | Active | |
| Land at Sandpit Lane | Calne Area Board | Calne | Sovereign Housing Association | Social Rented | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Nov-12 | Active | |
| Victoria Park/Road (NS) | Warminster Area Board | Warminster | Selwood Housing | Affordable Rented | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Nov-12 | Active | |
| Victoria Park/Road (NS) | Warminster Area Board | Warminster | Selwood Housing | Social Rented | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Nov-12 | Active | |
| Bureau West | Devizes Area Board | Devizes | Aster Communities | Social Rented | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 20 | 2 | Dec-12 | Active | |
| White Land Area, Archers Gate (Persimmon site) | Amesbury Area Board | Amesbury | Spectrum | Affordable Rented | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | Dec-12 | Active | |
| Old Sarum Area 5A | Southern Wiltshire Area Board | Laverstock_and_Ford | Aster Communities | Affordable Rented | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | Dec-12 | Active | |
| White Land Area, Archers Gate (Persimmon site) | Amesbury Area Board | Amesbury | Spectrum | NBHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Dec-12 | Active | |
| Old Sarum Area 4,7, & 8 Phase 4 & 5 | Southern Wiltshire Area Board | Laverstock_and_Ford | Aster Communities | Social Rented | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | Dec-12 | Active | |
| Old Sarum Area 5A | Southern Wiltshire Area Board | Laverstock_and_Ford | Aster Communities | Social Rented | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | Dec-12 | Active | |
| College Road/Garage Cluster | Trowbridge Area Board | Trowbridge | Selwood Housing | Social Rented | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | Jan-13 | Active | |
| St.John's School | Marlborough Area Board | Marlborough | Sovereign Housing Association | NBHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mar-13 | Active | |
| Land at Sandpit Lane | Calne Area Board | Calne | Sovereign Housing Association | Social Rented | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mar-13 | Active | |
| Netheravon Road, Durrington Phase 3 | Amesbury Area Board | Durrington | Spectrum | NBHB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Mar-13 | Active | |
| Netheravon Road, Durrington Phase 3 | Amesbury Area Board | Durrington | Spectrum | Social Rented | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 3 | 1 | Mar-13 | Active | |
| Paxcroft Mead (ex Gallaghers l acre) - PFI | Trowbridge Area Board | Hilperton | Sarsen | Social Rented | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | Mar-13 | Active | |
| Station Road, Holt | Bradford on Avon Area Board | Holt | Jephson Housing Association | Social Rented | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | Mar-13 | Active | |
| Clackersbrook (3) - Bloors | Melksham Area Board | Melksham | Green Square Housing | Social Rented | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mar-13 | Active | |
| Clackersbrook (4) - Persimmon | Melksham Area Board | Melksham | Green Square Housing | Social Rented | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mar-13 | Active | |
| Clackersbrook (5) - Persimmon - Balance | Melksham Area Board | Melksham | Green Square Housing | Social Rented | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 30 | 37 | 1 | Mar-13 | Active | |
| Brynards Hill - Phase 3 N/09/00871/OUT |
Royal Wootton Bassett and Cricklade Area Board | Royal_Wootton_Bassett | SOHA Housing | Social Rented | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | Apr-13 | Active | |
| Old Sarum Area 4,7, & 8 (Phase 5) | Southern Wiltshire Area Board | Laverstock_and_Ford | Aster Communities | Social Rented | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | Apr-13 | Active | |
| Garage Clusters/Sites | Warminster Area Board | Warminster | Selwood Housing | Affordable Rented | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | May-13 | Active | |
| Studley Green | Trowbridge Area Board | Trowbridge | Selwood Housing | Social Rented | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | Jun-2013 | Active | |
| Quakers Walk (Taylor Wimpey) | Devizes Area Board | Devizes | Taylor Wimpey | Low Cost Sale | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 13 | 1 | 0 | Jul-13 | Active | |
| Broomcroft Road | Pewsey Area Board | Pewsey | Sovereign Housing Association | Social Rented | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | Jul-13 | Active | |
| Manor School - PFI | Melksham Area Board | Melksham | Sarsen | Social Rented | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 28 | 6 | 1 | Jul-13 | Active | |
| Brynards Hill - Phase 5 N/09/00871/OUT |
Royal Wootton Bassett and Cricklade Area Board | Royal_Wootton_Bassett | SOHA Housing | NBHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Aug-13 | Active | |
| Brynards Hill - Phase 5 N/09/00871/OUT |
Royal Wootton Bassett and Cricklade Area Board | Royal_Wootton_Bassett | SOHA Housing | Social Rented | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Aug-13 | Active | |
| Victoria Road - PFI | Warminster Area Board | Warminster | Sarsen | Social Rented | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | Sep-13 | Active | |
| There are also 40 FirstBuy completions and 3 HomeBuy Direct completions planned across Wiltshire for the period Oct 12 - Oct 13. For more information on FirstBuy and | |||||||||||||||||
| HomeBuy Direct please see the South West Homes website. | |||||||||||||||||