Many Housing Associations have ongoing developments across Wiltshire.
Please check this page regularly to see what new build developments are ongoing!
Wiltshire Council is working in partnership with Taylor Wimpey to provide 30 new homes for sale at discounted prices at Quakers Walk in Devizes. The discount sale units are a mix of mainly 1 and 2 bedroom homes, with one 3 bedroom house also becoming available in late 2012.
We are pleased to announce that the first six of the 2 bedroom houses (Buckthorn house type) are due for completion by December 2011, and would like to invite interested applicants to apply through Homes 4 Wiltshire. These houses are being sold at prices ranging from £126,933 to £133,734 which is a 15% discount of open market value and you must be able to raise a mortgage of this amount.
In order to qualify for purchasing one of these homes you will need to:
Be registered on the council’s housing register (Homes4Wiltshire)
Have a local connection to Wiltshire
Be able to raise the relevant mortgage and have any necessary deposit available
If you are interested in applying for one of these properties please log in online using you housing reference number and you will be able to view the details under the Shared Ownership section and bid for one of the homes. Please note that in order to be considered, bids MUST be placed by 19th October 2011. If you have any queries regarding the specification of the properties and estimated completion dates you should contact Taylor Wimpey direct on 0845 072 6116.
If you are unable to apply for a property now but may be interested in the future, please note that the are more properties to come and will be available for sale during 2012.
Community Area |
Scheme | Number of Homes | Estimated Completion |
| Amesbury | Netheravon Road, Durrington | 55 | 2011/12 |
| Archers Gate, Amesbury | 68 | 2011/12 - 2012/13 | |
| Bradford on Avon | Station Road, Holt | 12 | 2011/12 |
| Calne | Long Barrow Road, Calne | 29 | 2012/13 |
| Chippenham | Goldney Avenue, Chippenham | 13 | 2011/12 |
| Corsham | Pound Mead, Corsham | 43 | 2012 |
| Devizes | Quakers Walk, Devizes | 28 | 2011/12 |
| Bureau West, Devizes | 22 | 2011/12 | |
| Downton | There are currently no upcoming schemes in this area. |
||
| Malmesbury | Parklands, Malmesbury | 5 | 2012 |
| Marlborough | Kennet Rise, Axford | 5 | 2011/12 |
| Melksham | Clackers Brook, Melksham | 15 | 2011/12 |
| Mere | Old Hollow Rise, Mere | 3 | Available now |
| Pewsey | There are currently no upcoming schemes in this area. |
||
| Salisbury | Damascus & Emmaus House, Salisbury (Hostel accommodation) |
5 | 2011/12 |
| Old Sarum, Salisbury | 32 | 2012/13 | |
| Chatham Close, Salisbury | 27 | 2011/12 | |
| Fisherton Street, Salisbury | 6 | 2011/12 | |
| Pembroke Park, Salisbury | 22 | 2011/12 | |
| Tidworth | There are currently no upcoming schemes in this area. |
||
| Tisbury | Hindon Lane, Tisbury | 34 | 2012/13 |
| Trowbridge | Marsh Road, Hilperton | 18 | 2011/12 |
| Warminster | There are currently no upcoming schemes in this area. |
||
| Westbury | There are currently no upcoming schemes in this area. |
||
| Wilton | There are currently no upcoming schemes in this area. |
||
Wootton Bassett |
Moredon Bridge, Purton | 20 | 2011/12 |